Day 1: 13 July 2026 |
|
| 07:30 - 09:00 | Registration |
| 09:00 - 10.40 | Opening ceremony presided over by Her Royal Highness Princess Maha Chakri Sirindhorn
|
| 10:40 - 11:00 | Coffee break |
| 11:00 - 11:30 | Keynote Speech by Dr. Najat Mokhtar [Deputy Director General and head of the Department of Nuclear Sciences and Applications, International Atomic Energy Agency (IAEA)] |
| 11:30 - 13:00 | Lunch |
| 13:00 - 13:55 | Plenary Session: Medical & Health Sciences |
| 13:55 - 15:05 | Plenary Session: Environment & Hydrology |
| 15:05 - 16:20 | Poster Session I (AGR/NES/OTH) + Coffee break |
| 16:20 - 17:30 | Plenary Session: Physics & Engineering |
| 18.00 - 19:30 | Reception Dinner |
Day 2: 14 July 2026 |
|
| 8:30 - 9:25 | Plenary Session: Food & Agriculture |
| 9:25 - 10:20 | Plenary Session: Safety & Safeguards |
| 10.20 - 10.35 | Coffee break |
| 10:35 - 11:30 | Plenary Session: Nuclear Energy Systems |
| 11:30 - 12:00 | Plenary Session: Other related topics |
| 12:00 - 13:00 | Lunch |
| 13:00 - 14:15 | Poster Session II (ENV/MED/PHY/SAF) + Coffee Break |
| 14:15 - 14:45 | Young Nuclear Scientist Award Presentation |
| 14:45 - 15:15 | Nuclear Scientist Award Presentation |
| 15:15 - 15:45 | Awards Announcement (Best Oral/Poster) |
| 15:45 - 16:00 | Summary & Closing Ceremony |
Choose timezone
Your profile timezone: