16 Aug 2025: Agenda Update File (Download Here!)
16 Aug 2025: Conference Handbook (Click Here!)
Time (GMT+7) | Day 1: 27 Aug 2025 | Time (GMT+7) | Day 2: 28 Aug 2025 | Time (GMT+7) | Day 3: 29 Aug 2025 |
| ||||||||||
8:00 - 8:30 | Registration | 8:00 - 8:30 | Registration | 8:00 - 8:30 | Registration |
| ||||||||||
8:30 - 9:00 | 8:30 - 9:00 | 8:30 - 10:00 | Poster Session 1 | Poster Session 2 | Poster Session 3 | Poster Session 4 |
| |||||||||
9:00 - 10:30 | Opening Ceremony | 9:00 - 10:40 | Keynote Sessions |
| ||||||||||||
10:30 - 10:50 | Coffee Break | 10:40 - 11:00 | Coffee Break | 10:00 - 10:15 | Coffee Break | |||||||||||
10:50 - 11:20 | Plenary Lecture 1 | 11:00 - 11:30 | Plenary Lecture 2 | 10:15 - 11:50 | Workshop for ASEAN-Asian Young students and Researchers | |||||||||||
11:20 - 12:20 | Plenary Discussion 1 | 11:30 - 12:20 | Plenary Discussion 2 | 11:50 - 12:30 | Closing Ceremony and Awards | |||||||||||
12:20 - 13:40 | Lunch | 12:20 - 13:40 | Lunch | 12:30 - 14:00 | Lunch | |||||||||||
13.40 - 15.40 | Technical Session 1 | Technical Session 2 | Technical Session 3 | Technical Session 4 | 13:40 - 15:40 | Technical Session 9 | Technical Session 10 | Technical Session 11 | Technical Session 12 | 14:00 - 16:30 | ASEAN NPSR Workshop on PSA/HRA (Closed Event) | |||||
15:40 - 16:00 | Coffee Break | 15:40 - 16:00 | Coffee Break | 16:30 - 16:45 | Coffee Break | |||||||||||
16:00 - 18:00 | Technical Session 5 | Technical Session 6 | Technical Session 7 | Technical Session 8 | 16:00 - 18:00 | Technical Session 13 | Technical Session 14 | Technical Session 15 | Technical Session 16 | 16:45 - 18:00 | Excursion and Private Research Meeting 1 (Closed Event) | |||||
18:00 - 21:00 | Reception | 18:00 - 20:00 | ASRAM Steering Committee Meeting and Social Event (Closed Event) | 18:00 - 20:00 | ASRAM-TINT Committee Dinner (Closed Event) | |||||||||||
Day 1: 27 Aug 2025
Time (GMT+7) | Location | Program |
---|---|---|
Registration (8:00 - 9:00) | The Port Ballroom, C Floor |
|
8:00 - 9:00 | Registration | |
Opening Ceremony (9:00 - 10:30) | The Port Ballroom, C Floor | Facilitator: ASRAM2025 Organizer |
9:00 - 9:10 | Opening Remarks of MHESI Representative | |
Speaker: Mr. Wannee Nonsiri, Inspector General, Ministry of Higher Education, Science, Research and Innovation (MHESI) | ||
9:10 - 9:20 | Opening Remarks of Advisory Chair Representative of ASRAM2025 (Thailand Institute of Nuclear Technology (TINT)) | |
Speaker: Dr. Kanokporn BOONSIRICHAI, Deputy Executive Director of Thailand Institute of Nuclear Technology | ||
9:20 - 9:30 | Opening Remarks of Korea's Co-Advisory Chair Representative of ASRAM2025 | |
Speaker: Prof. Joon-Eon YANG, Researcher Professor, Hanyang University | ||
9:30 - 9:40 | Opening Remarks of Japan's Co-Advisory Chair Representative of ASRAM2025 | |
Speaker: Prof. Akira YAMAGUCHI, President of the Nuclear Waste Management Organization of Japan | ||
9:40 - 9:50 | Opening Remarks of China's Co-Advisory Chair Representative of ASRAM2025 | |
Speaker: Prof. Jiejuan TONG, Institute of Nuclear and New Energy Technology, Tsinghua University | ||
9:50 - 9:55 | Presenting the Award to Sponsor for Global Power Synergy Public Company Limited (GPSC) | |
Sponsor Representative: Miss Thearapat LERTWATTANAVIMOL, Project Development Manager, Decarbonization Technology, Global Power Synergy Public Company Limited (GPSC) | ||
9:55 - 10:00 | Presenting the Award to Sponsor for Electricity Generating Authority of Thailand (EGAT) | |
Sponsor Representative: Mr. Taveesak Sirisueb, Head of Research and Innovation Department-New Business Division of the Electricity Generating Authority of Thailand (EGAT) | ||
10:00 - 10:05 | Presenting the Award to Sponsor for China National Nuclear Corporation (CNNC) | |
Speaker: Mr. DENG Jian, Deputy Director of the Design Institute, Nuclear Power Institute of China (NPIC), China National Nuclear Corporation (CNNC) | ||
10:05 - 10:30 | Grand opening activities and group photo | |
Coffee Break (10:30 - 10:50) | The Port Ballroom, C Floor |
|
10:30 - 10:50 | Coffee break | |
Plenary Lecture 1 (10:50 - 11:20) | The Port Ballroom, C Floor | Chair/Facilitator: Dr. Roppon PICHA, Organizing Chair Representative of ASRAM2025 (Thailand Institute of Nuclear Technology (TINT)) |
10:50 - 11:20 | Title: CNNC SMR (LWR) Development Progress | |
Speaker: Mr. DENG Jian, Deputy Director of the Design Institute, NPIC, China National Nuclear Corporation (CNNC) | ||
Plenary Discussion 1 (11:20 - 12:20) | The Port Ballroom, C Floor | Plenary Discussion: Nuclear power program and SMR progress in ASEAN |
|
| Chair/Facilitator: Dr. Wasin VECHGAMA (Thailand Institute of Nuclear Technology (TINT)) |
11:20 - 11:30 | Title: Nuclear power program and SMR progress in Thailand | |
Speaker: Dr. Nateekool KRIANGCHAIPORN, Engineer Level 10, Electricity Generating Authority of Thailand (EGAT) | ||
11:30 - 11:40 | Title: Nuclear power program and SMR progress in Malaysia | |
Speaker: Dr. Julia ABDUL KARIM, Director of Technical Support Division, Malaysian Nuclear Agency (ANM) | ||
11:40 - 11:50 | Title: Nuclear power program and SMR progress in Indonesia | |
Speaker: Prof. Topan SETIADIPURA, Head of Research Center for Nuclear Reactor Technology, Research Center for Nuclear Reactor Technology (BRIN) | ||
11:50 - 12:00 | Title: Nuclear power program and SMR progress in Vietnam | |
Speaker: Mr. Truong Hoang Tuan, Researcher, Nuclear Training Center, Vietnam Atomic Energy Institute (VINATOM) | ||
12:00 - 12:20 | Discussion and Q&A | |
Lunch (12:20 - 13:40) | Wave & Wind, F floor |
|
12:20 - 13:40 | Lunch | |
Technical Session 1 (13:40 - 15:40) | The Port 1, C Floor | Risk Assessment for Internal Event, Hazard and Safety Function Survivability, and Risk and Consequence Assessment Tool Development |
|
| Chair/Facilitator 1: Dr. Mazleha Maskin (Malaysian Nuclear Agency (NMA)) |
|
| Chair/Facilitator 2: Dr. Sung-Min Shin (Korea Atomic Energy Research Institute (KAERI)) |
13:40 - 14:00 | ID 86: Development of the Internal Flooding PRA Guide for Use by the Japanese Nuclear Industry | |
Speaker: Koji SHIRAI (Central Research Institute of Electric Power Industry (CRIEPI)) | ||
Contributors: Koji SHIRAI (Central Research Institute of Electric Power Industry (CRIEPI)) | ||
14:00 - 14:20 | ID 38: Consideration on the Applicability of Mobile Equipment in Nuclear Power Plants | |
Speaker: CHANGJU LEE (KINS) | ||
Contributors: CHANGJU LEE (KINS) | ||
14:20 - 14:40 | ID 131: Study on Influence of CCF Modeling in IE Fault Trees in Risk Monitor PSA Model of Nuclear Power Plants | |
Speaker: Yuehua Hu (Shanghai Nuclear Engineering Research and Design Institute, 29 Hongcao Road, Xuhui District, Shanghai) | ||
Contributors: Yuehua Hu (Shanghai Nuclear Engineering Research and Design Institute, 29 Hongcao Road, Xuhui District, Shanghai) | ||
14:40 - 15:00 | ID 85: Failure Mode and Effect Analysis of PUSPATI TRIGA Systems: A Preliminary Step Towards PSA Level 1 | |
Speaker: Mazleha Maskin (Malaysian Nuclear Agency) | ||
Contributors: Mazleha Maskin (Malaysian Nuclear Agency), Fedrick Charlie Matthew Brayon (Atom Malaysia), Phongsakorn Prak Tom (Malaysian Nuclear Agency), Mohd Zulfadli Ramli (Atom Malaysia), Ahmad Hassan Sallehudin Mohd Sarif (Universiti Tun Hussein Onn Malaysia) | ||
15:00 - 15:20 | ID 23: Enhancing Accuracy in Level 2 PSA Application of Partial BDD Method for High-Failure Rate Portable Equipment | |
Speaker: Hyun-bin CHANG (Department of Nuclear Engineering, Kyung Hee University) | ||
Contributors: Hyun-bin CHANG (Department of Nuclear Engineering, Kyung Hee University), Gyunyoung Heo (Department of Nuclear Engineering, Kyung Hee University), Gyeongyeol KIM (FNC technology Co., Ltd.), Jaebeol Hong (FNC technology Co., Ltd), Junghyun Ryu (FNC technology Co., Ltd), Gunhyo JUNG (FNC technology Co., Ltd.) | ||
15:20 - 15:40 | ID 65: Investigating the Validity of Weather Bin Sampling in Level 3 PSA | |
Speaker: Sung-yeop Kim (Korea Atomic Energy Research Institute) | ||
Contributors: Sung-yeop Kim (Korea Atomic Energy Research Institute) | ||
Technical Session 2 (13:40 - 15:40) | The Port 2, C Floor | Dynamic PSA, Accident Modelling and Uncertainty Analysis |
|
| Chair/Facilitator 1: Prof. Topan SETIADIPURA, Research Center for Nuclear Reactor Technology (BRIN) |
|
| Chair/Facilitator 2: Asst. Prof. Takafumi NARUKAWA (The University of Tokyo (UTokyo)) |
13:40 - 14:00 | ID 123: Decomposing Event-Timing Randomness and Epistemic Uncertainty in Dynamic PRA | |
Speaker: Takafumi NARUKAWA (The University of Tokyo (UTokyo)) | ||
Contributors: Takafumi NARUKAWA (The University of Tokyo (UTokyo)), Takashi Takata (The University of Tokyo) | ||
14:00 - 14:20 | ID 34: Development of a Clustering Method for Emergency Accident Scenarios Using UMAP and Dynamic Time Warping Technique | |
Speaker: Hyeonho Byun (KAERI) | ||
Contributors: Hyeonho Byun (KAERI), Hyeonmin Kim (KAERI) | ||
14:20 - 14:40 | ID 46: Research on the Automatic Generation Method of Dynamic Event Tree Scene Based on SBLOCA | |
Speaker: He Wang (Harbin Engineering University) | ||
Contributors: Chongxiao Xie (Harbin Engineering University), Haoyin Chen (Harbin Engineering University), He Wang (Harbin Engineering University) | ||
14:40 - 15:00 | ID 121: Application of Time-Dependent Dynamic Accident Sequence Generation Method to MACST Equipment using Optimized Simulations | |
Speaker: Wooseok Jo (Ulsan National Institue of Science and Technology) | ||
Contributors: Wooseok Jo (Ulsan National Institue of Science and Technology), Junyong Bae (Ulsan National Institue of Science and Technology), Seung Jun Lee (Ulsan National Institue of Science and Technology) | ||
15:00 - 15:20 | ID 111: Effect of Including Motor-Driven Auxiliary Feed Water Pump and Operators’ Load-Shedding Action Time in SBO’s CCDP Calculation | |
Speaker: Younghak Lee (Chung-Ang university) | ||
Contributors: Man Cheol Kim (Chung-Ang university), Younghak Lee (Chung-Ang university) | ||
15:20 - 15:40 | ID 144: Seismic Performance Curve of Lightly Reinforced Shear Wall for Use in Fragility Calculation | |
Speaker: JIAYU YAN (Chinergy Co. Ltd, Beijing, China) | ||
Contributors: JIAYU YAN (Chinergy Co. Ltd, Beijing, China) | ||
Technical Session 3 (13:40 - 15:40) | The Port 3, C Floor | Accident Modelling and Uncertainty Analysis |
|
| Chair/Facilitator 1: Prof. Yu YU (North China Electric Power University) |
|
| Chair/Facilitator 2: Dr. Adolphus Lye (Singapore Nuclear Research and Safety Institute, National University of Singapore) |
13:40 - 14:00 | ID 11: Robust Probabilistic Risk Assessment with Fault-Trees via an Entropy-based Affine-invariant Stochastic Model updating Framework with Probability Bounds Analysis FRAMEWORK WITH PROBABILITY BOUNDS ANALYSIS | |
Speaker: Adolphus Lye (Singapore Nuclear Research and Safety Institute, National University of Singapore) | ||
Contributors: Adolphus Lye (Singapore Nuclear Research and Safety Institute, National University of Singapore), Wasin Vechgama (Thailand Institute of Nuclear Technology), Scott Ferson (Institute for Risk and Uncertainty, Department of Civil and Environmental Engineering, University of Liverpool), Sicong Xiao (Singapore Nuclear Research and Safety Institute, National University of Singapore) | ||
14:00 - 14:20 | ID 18: Study on Best Estimate of Fuel Rod Fracture during LOCA including Uncertainty in Stress-Strength Model | |
Speaker: Hiroki Tanaka (Department of Nuclear Engineering and Management, Graduate School of Engineering, the University of Tokyo) | ||
Contributors: Hiroki Tanaka (Department of Nuclear Engineering and Management, Graduate School of Engineering, the University of Tokyo), Takafumi Narukawa (Department of Nuclear Engineering and Management, Graduate School of Engineering, the University of Tokyo), Takashi Takata (Department of Nuclear Engineering and Management, Graduate School of Engineering, the University of Tokyo) | ||
14:20 - 14:40 | ID 27: Research on Sensitivity Analysis and Evaluation of cosCONT Software | |
Speaker: Yichun Wang (North China Electric Power University) | ||
Contributors: Yichun Wang (North China Electric Power University), Jiulong Yang (North China Electric Power University), Yu Yu (North China Electric Power University) | ||
14:40 - 15:00 | ID 70: Effect of Model Uncertainty on the System Physical Process Failure Probability | |
Speaker: Yu YU (North China Electric Power University) | ||
Contributors: Yu YU (North China Electric Power University), Guanyu LIU (North China Electric Power University), Cheng YANG (North China Electric Power University) | ||
15:00 - 15:20 | ID 100: The Performance and Safety Analysis of Passive Safety Features in APR1000 and Introduction of i-SMR Development | |
Speaker: Jiyong Oh (Korea Hydro and Nuclear Power) | ||
Contributors: Jiyong Oh (Korea Hydro and Nuclear Power), Yongsoo Kim (Korea Hydro and Nuclear Power), Wookcheol Seol (Korea Hydro and Nuclear Power) | ||
15:20 - 15:40 | ID 99: Analysis of Operational Effects of External Water Injection During Extended Loss of Ac Power under Hazard Conditions | |
Speaker: Wookcheol Seol (Korea Hydro and Nuclear Power) | ||
Contributors: Wookcheol Seol (Korea Hydro and Nuclear Power), Yongsoo Kim (Korea Hydro and Nuclear Power), Jiyong Oh (Korea Hydro and Nuclear Power) | ||
Technical Session 4 (13:40 - 15:40) | The Port 4, C Floor | Human Reliability Analysis and Human and Organizational Factors |
|
| Chair/Facilitator 1: Dr. Yochan Kim (Korea Atomic Energy Research Institute) |
|
| Chair/Facilitator 2: Dr. Phongsakorn PRAK TOM (Malaysian Nuclear Agency (ANM)) |
13:40 - 14:00 | ID 16: Characteristics of Parameter Uncertainty of the Embrace Method Based on Monte Carlo Simulations | |
Speaker: Yochan Kim (Korea Atomic Energy Research Institute) | ||
Contributors: Yochan Kim (Korea Atomic Energy Research Institute), Jaewhan Kim (Korea Atomic Energy Research Institute) | ||
14:00 - 14:20 | ID 42: Comparison of Methodological Characteristics between EMBRACE and the EPRI HRA Methodology: Case Study on Critical Operator Actions in an Advanced Control Room | |
Speaker: Jaewhan Kim (KAERI) | ||
Contributors: Jaewhan Kim (KAERI), Yochan Kim (KAERI) | ||
14:20 - 14:40 | ID 137: Study on Human Reliability Assessment for MCR and RSS Switching Switch Configuration Scheme | |
Speaker: Zhihui Xu (State Key Laboratory of Nuclear Power Safety Technology and Equipment) | ||
Contributors: Zhihui Xu (State Key Laboratory of Nuclear Power Safety Technology and Equipment) | ||
14:40 - 15:00 | ID 105: Handbook on Training Observation for Qualitative Analysis of The Human Reliability Analysis with Emphasis on Narratives | |
Speaker: Kenichi Hayase (Central Research Institute of Electric Power Industry) | ||
Contributors: Kenichi Hayase (Central Research Institute of Electric Power Industry), Daisuke Takeda (Central Research Institute of Electric Power Industry) | ||
15:00 - 15:20 | ID 20: Review of Measurement Properties for the Use of Integrated System Validations | |
Speaker: Jinkyun Park (Korea Atomic Energy Research Institute) | ||
Contributors: Jung Hwan Kim (Korea Atomic Energy Research Institute), Jinkyun Park (Korea Atomic Energy Research Institute) | ||
15:20 - 15:40 | ID 36: Proposals to Reduce Human Error Probability regarding the Use of Portable Equipment during Multi-Unit Accident Responses | |
Speaker: Seong Woo Kang (Korea Atomic Energy Research Institute) | ||
Contributors: Seong Woo Kang (Korea Atomic Energy Research Institute), Jaewhan Kim (Korea Atomic Energy Research Institute), Ho-Gon Lim (Korea Atomic Energy Research Institute), Jae Young Yoon (Korea Atomic Energy Research Institute), Jong Woo Park (Korea Atomic Energy Research Institute) | ||
Coffee Break (15:40 - 16:00) | The Port Ballroom, C Floor |
|
15:40 - 16:00 | ||
Technical Session 5 (16:00 - 18:00) | The Port 1, C Floor | Risk and Resilience Engineering and AI-based Risk Assessment, Decision Analysis, Security Analysis, Risk Communication and Policy |
|
| Chair/Facilitator 1: Dr. Kanokrat TIYAPUN, Manager of Research Reactor Center, Thailand Institute of Nuclear Technology (TINT) |
|
| Chair/Facilitator 1: Dr. Kampanart Silva (National Energy Technology Center (ENTEC)) |
16:00 - 16:20 | ID 108: Quantum-Enhanced Reinforcement Learning for Binary Decision Diagram Optimization | |
Speaker: Young Ho Chae (KAERI) | ||
Contributors: Young Ho Chae (KAERI), Seo Ryong Koo (KAERI) | ||
16:20 - 16:40 | ID 135: A Framework to Identify Factors Affecting SMR Acceptance in Thailand | |
Speaker: Ornjira Promsorn (Department of Industrial Engineering, Kasetsart University) | ||
Contributors: Ornjira Promsorn (Department of Industrial Engineering, Kasetsart University), Naraphorn Paoprasert (Department of Industrial Engineering, Kasetsart University), Kampanart Silva (ENTEC), Pidpong Janta (ENTEC), Nuwong Chollacoop (ENTEC) | ||
16:40 - 17:00 | ID 52: A Study on Evacuation Time Estimation for Offsite Consequence Analysis using Agent-Based Modeling | |
Speaker: Gibeom Kim (Korea Atomic Energy Research Institute (KAERI)) | ||
Contributors: Gibeom Kim (Korea Atomic Energy Research Institute (KAERI)), Sung-yeop Kim (Korea Atomic Energy Research Institute (KAERI)) | ||
17:00 - 17:20 | ID 68: An Approach Based on the Regression between Radiological Source Term and Consequence for Effective and Efficient Risk Assessments of NPPs | |
Speaker: Jemo Ryu (Chung-Ang University) | ||
Contributors: Jemo Ryu (Chung-Ang University), Jaehyun CHO (Chung-Ang University) | ||
17:20 - 17:40 | ID 79: Consideration of Levelized Cost of Electricity and Investment Risks of Small Modular Reactors in Emerging Countries | |
Speaker: Kampanart Silva (National Energy Technology Center) | ||
Contributors: Kampanart Silva (National Energy Technology Center), Pidpong Janta, Nuwong Chollacoop (National Energy Technology Center) | ||
17:40 - 18:00 | ID 47: Evaluation of Kass-Steffey Adjustment for Component Reliability Uncertainty Analysis | |
Speaker: Gyun Seob Song (Chung-Ang university) | ||
Contributors: Gyun Seob Song (Chung-Ang university), Man Cheol Kim (Chung-Ang university) | ||
Technical Session 6 (16:00 - 18:00) | The Port 2, C Floor | Source Term Analysis, Offsite Consequence Analysis and Emergency Preparedness and Response |
|
| Chair/Facilitator 1: Dr. Wasin VECHGAMA (Thailand Institute of Nuclear Technology (TINT)) |
|
| Chair/Facilitator 2: Mr. Jia Hao TANG (Singapore Nuclear Research and Safety Initiative (SNRSI)) |
16:00 - 16:20 | ID 33: Implementation of New Methodology for Determination of Iodine Thyroid blocking Efficacy around KORI Nuclear Power Plant to Perform Offsite Consequence Analysis | |
Speaker: Jia Hao TANG (Korea Atomic Energy Research Institute, University of Science and Technology, Singapore Nuclear Research and Safety Initiative) | ||
Contributors: Jia Hao TANG (Korea Atomic Energy Research Institute, University of Science and Technology, Singapore Nuclear Research and Safety Initiative), Sung-yeop KIM (Korea Atomic Energy Research Institute, University of Science and Technology) | ||
16:20 - 16:40 | ID 40: Probabilistic Assessment of Radiation Exposure Risk Considering Shadow Evacuation Near a Nuclear Facility: Application of Evacuation Simulation and Level 3 PRA | |
Speaker: Kazumasa Shimada (JAPAN NUS Co., LTD) | ||
Contributors: Ryosuke Kakuya (JAPAN NUS Co., LTD), Masahiko Kozuka (JAPAN NUS Co., LTD), Kazumasa Shimada (JAPAN NUS Co., LTD) | ||
16:40 - 17:00 | ID 78: Development of Risk Profile for Accident Sequences with Source Term Analysis | |
Speaker: Yunho Kim (Chung-Ang University) | ||
Contributors: Yunho Kim (Chung-Ang University), Jaehyun Cho (Chung-Ang University) | ||
17:00 - 17:20 | ID 91: Analysis of On-site Impact and Feasibility of Outdoor Work under a Fission Product Release at a Nuclear Power Plant | |
Speaker: Riku Iwata (Hokkaido University) | ||
Contributors: Riku Iwata (Hokkaido University), Sunghyon Jang (Hokkaido University), Eishiro Higo (Central Research Institute of Electric Power Industry) | ||
17:20 - 17:40 | ID 102: Release Time-based Source Term Grouping Method for Level 3 Multi-unit Probabilistic Safety Assessment of Cascading Accidents | |
Speaker: Hee Young Lee (Sejong University) | ||
Contributors: Hee Young Lee (Sejong University), Gee Man Lee (Sejong University), Woo Sik Jung (Sejong University), Seong Kyu Park (Nuclear Engineering Services & Solutions) | ||
17:40 - 18:00 | ID 130: Development of a Source Term Assessment Framework Integrating Uncertainty Analysis | |
Speaker: Seunghyeon Hwang (Chung-Ang University (CAU)) | ||
Contributors: Seunghyeon Hwang (Chung-Ang University (CAU)), Jaehyun CHO (Chung-Ang University) | ||
Technical Session 7 (16:00 - 18:00) | The Port 3, C Floor | Risk and Resilience Management and Risk-informed Decision Making, and AI based Tools |
|
| Chair/Facilitator 1: Assoc. Prof. Naraphorn Paoprasert (Department of Industrial Engineering, Faculty of Engineering, Kasetsart University) |
|
| Chair/Facilitator 2: Asst.Prof. Piyatida Trinuruk KAEWCHINDA (King Mongkut’s University of Technology Thonburi (KMUTT)) |
16:00 - 16:20 | ID 107: The Risk of AI chatbots in Engineering Students’ Critical Thinking, Analytical, Logical Skills, and Self-learning Determination Attitude | |
Speaker: Cherlita Jantimaporn (Department of Industrial Engineering, Faculty of Engineering, Kasetsart University) | ||
Contributors: Sasarose Jaijit (Department of Industrial Engineering, Faculty of Engineering at Kamphaeng Saen, Kasetsart University), Cherlita Jantimaporn (Department of Industrial Engineering, Faculty of Engineering, Kasetsart University), Naraphorn Paoprasert (Department of Industrial Engineering, Faculty of Engineering, Kasetsart University), Pongthorn Ruksorn (Department of Industrial Engineering, Faculty of Engineering, Kasetsart University) | ||
16:20 - 16:40 | ID 72: Study on Methods for Assessing Risk Importance considering the Effects of Radiation Exposure at the ROKKASHO Reprocessing Plant | |
Speaker: Masahiro Yamamoto (Japan Nuclear Fuel Limited) | ||
Contributors: Masahiro Yamamoto (Japan Nuclear Fuel Limited), Kazumi Takebe (Japan Nuclear Fuel Limited), Takashi Kodama (Japan Nuclear Fuel Limited), Futoshi Tanaka (Mitsubishi Heavy Industries, Ltd.), Asei Kawasaki (MHI NS Engineering Co.,Ltd.), Hidetaka Nagata (Mitsubishi Heavy Industries, Ltd.), Isao Hongo (Mitsubishi Heavy Industries, Ltd.), Makoto Takahashi (Tohoku University) | ||
16:40 - 17:00 | ID 109: Optimization of Fuzzy Membership Function-based Abnormal Event Diagnosis Model in Nuclear Power Plants | |
Speaker: Seung Gyu Cho (Ulsan National Institute of Science and Technology) | ||
Contributors: Seung Gyu Cho (Ulsan National Institute of Science and Technology), Seung Jun Lee (Ulsan National Institute of Science and Technology) | ||
17:00 - 17:20 | ID 119: Operator-Centric Visualization of Explainable Diagnosis for Abnormal Situations Using Multilevel Flow Modeling | |
Speaker: Ji Hyeon Shin (Korea Atomic Energy Research Institute) | ||
Contributors: Ji Hyeon Shin (Korea Atomic Energy Research | ||
17:20 - 17:40 | ID 77: Standard Operating Procedure for Development of Adaptive Resilience Curve to Assess Resilience of Clean Energy Systems | |
Speaker: Pidpong Janta (ENTEC) | ||
Contributors: Kampanart Silva (ENTEC), Takashi Takata (UTokyo), Takafumi Narukawa (UTokyo), Nuwong Chollacoop (ENTEC) | ||
17:40 - 18:00 | ID 50: Development and Evaluation of Automatic Tools of Fault Tree Creation Using Artificial Intelligence Technology with the Ability to Integrate Fault Tree Created from Multiple Design Documents to assist Probabilistic Risk Assessment Engineers | |
Speaker: Yuki Kondo (Japan Atomic Energy Agency) | ||
Contributors: Yuki Kondo (Japan Atomic Energy Agency), Satosh Futagami (Japan Atomic Energy Agency), Kenichi Kurisaka (Japan Atomic Energy Agency), Hidemasa Yamano (Japan Atomic Energy Agency) | ||
Technical Session 8 (16:00 - 18:00) | The Port 4, C Floor | Safety, Security and Risk Analysis of Nuclear and Non-nuclear Facilities and Applications (Fuel and Equipment, Waste Facility, Tokamak Fusion, Radiation, Ship, Vehicle, Chemical Plants ) |
|
| Chair/Facilitator 1: Asst.Prof. Apiwat WISITSORASAK (Department of Physics, King Mongkut’s University of Technology Thonburi (KMUTT)) |
|
| Chair/Facilitator 2: Dr. Nart Noodee (Thailand Institute of Nuclear Technology (TINT)) |
16:00 - 16:20 | ID 60: Discussion on the Possibility of BLEVE occurring in Liquefied Natural Gas StorageTanks | |
Speaker: Yu-Ting Chiu (National Atomic Research Institute (NARI)) | ||
Contributors: Yu-Ting Chiu (National Atomic Research Institute (NARI)), Hao-Ti Hsu (National Atomic Research Institute (NARI)), Tsu-Mu Kao (National Atomic Research Institute (NARI)) | ||
16:20 - 16:40 | ID 140: Risk Assessment of Leakage Failure of Key Facilities at Oil and Gas Gathering and Transportation Stations | |
Speaker: Qingqing Xu (College of Safety and Ocean Engineering, China University of Petroleum (Beijing)) | ||
Contributors: Qingqing Xu (College of Safety and Ocean Engineering, China University of Petroleum (Beijing)), Yichen Huang (Xi’an Jiaotong University), Xuan Zhang (College of Safety and Ocean Engineering, China University of Petroleum (Beijing)), Ge Chen (Hubei Yiwei Power Co., LTD, Hubei, China), Shaohua Dong (College of Safety and Ocean Engineering, China University of Petroleum (Beijing)), Yi Shuai (College of Safety and Ocean Engineering, China University of Petroleum (Beijing)) | ||
16:40 - 17:00 | ID 142: Monte Carlo Simulation for Evaluating the Efficiency of an HPGe Detector | |
Speaker: Jamiyansuren Terbish (Nuclear Research Center, National University of Mongolia) | ||
Contributors: Munkhsaikhan Jargalsaikhan (Nuclear Research Center, National University of Mongolia), Jamiyansuren Terbish (Nuclear Research Center, National University of Mongolia) | ||
17:00 - 17:20 | ID 125: Preliminary Risk Assessment of Nuclear Security Considering the Potential for Future SMR Developments | |
Speaker: Piyawan Krisanangkura (Office of Atoms for Peace) | ||
Contributors: Piyawan Krisanangkura (Office of Atoms for Peace) | ||
17:20 - 17:40 | ID 81: Neutronic Analysis of PeLUIt Reactor with Heavy Metal Loading and Power Variations in the OTTO Refueling Scheme | |
Speaker: Ahmad Muzaki Mabruri (Bandung Insitute of Technology) | ||
Contributors: Ahmad Muzaki Mabruri (Bandung Insitute of Technology), Nuri Trianti (Indonesian National Research and Innovation Agency (BRIN)), Zaki su'ud (Bandung Insitute of Technology), Dwi Irwanto (Bandung Insitute of Technology), Topan Setiadipura (Indonesian National Research and Innovation Agency (BRIN)) | ||
17:40 - 18:00 | ||
18:00 - 19.00 |
| Reception Preparation (Please move out from the technical session room) |
Reception (19:00 - 21:00) | The Port Ballroom, C Floor | Chair/Facilitator: Dr. Wasin VECHGAMA, (Thailand Institute of Nuclear Technology (TINT)) |
19:00 - 19:10 | Toast and celebrate a 10-year anniversary for ASRAM | |
Chair: Dr. Kanokporn BOONSIRICHAI, Deputy Executive Director of Thailand Institute of Nuclear Technology | ||
Chair: Prof. Joon-Eon YANG, Researcher Professor, Hanyang University | ||
Chair: Prof. Akira YAMAGUCHI, President of the Nuclear Waste Management Organization of Japan | ||
Chair: Prof. Jiejuan TONG, Institute of Nuclear and New Energy Technology, Tsinghua University | ||
19:10 - 19:40 | Thailand Traditional Show | |
19:40 - 19:50 | Introduction: The Asian Symposium on Risk Assessment and Management 2026, Korea | |
Speaker: Prof. Joon-Eon YANG, Researcher Professor, Hanyang University | ||
19:50 - 20:00 | Introduction: The 20th anniversary of TINT, the 2026 International Nuclear Science and Technology Conference (INST2026) and the IAEA INPRO Dialogue Forum 2026, Bangkok, Thailand | |
Speaker: Dr. Kanokporn BOONSIRICHAI, Deputy Executive Director of Thailand Institute of Nuclear Technology | ||
20:00 - 21:00 | Reception |
Day 2: 28 Aug 2025
Time (GMT+7) | Location | Program |
---|---|---|
Registration (8:00 - 9:00) | The Port Ballroom, C Floor |
|
8:00 - 9:00 | Registration | |
Keynote Session 1 (9:00 - 9:25) | The Port Ballroom, C Floor | Chair/Facilitator: Prof. Jiejuan TONG, Institute of Nuclear and New Energy Technology, Tsinghua University |
9:00 - 9:25 | Title: Addressing Complexity in Multi-Unit PSA in Korea: Key Achievements and Future Directions for Multi-Module PSA | |
Speaker: Dr. Dong-San KIM, Director of Risk Assessment Research Division, Korea Atomic Energy Research Institute | ||
Keynote Session 2 (9:25 - 9:50) | The Port Ballroom, C Floor | Chair/Facilitator: Prof. Joon-Eon YANG, Researcher Professor, Hanyang University |
9:25 - 9:50 | Title: Safety Features of Small Modular Reactor BWRX-300 | |
Speaker: Dr. Kazuaki Kito, Senior Engineer, Nuclear Plant Engineering Dept., Hitachi GE Vernova Nuclear Energy, Ltd. | ||
